Return to Data Elements Page
NUMBER OF PREMISES ENTERED (BURGLARY)
| Data Element: | NUMBER OF PREMISES ENTERED (BURGLARY) |
| Definition: | The number of units or rooms burglarized for burglary offenses that involved the entry and theft from multiple rooms or units within the same hotel/motel or rental storage facility. |
| Standard of Verification: | Incident Report or Arrest Report. |
| Data Type: | N |
| Field Size: | 2 |
| Field Format: | 2N |
| Originating Teams: | Law Enforcement |
| User Teams: | Law Enforcement |
| Tables / Codes: | None |
| Comments: | The New York State Incident-Based Uniform Crime Reporting System (NYSIBR) uses the following residual code: 00 - Not Applicable |
| Page Info: | DATE STANDARD ESTABLISHED: 2/91 |

